Toutes nos excuses, aucun Tweet n'a pu être chargé.
S'abonner à Twitter

Allemagne – 17 Juillet

MotoGP :

 

Pos. No. Rider Manufacturer Time Diff
1 26 Dani PEDROSA HONDA 41’12.482
2 1 Jorge LORENZO YAMAHA 41’13.959 1.477
3 27 Casey STONER HONDA 41’14.050 1.568
4 4 Andrea DOVIZIOSO HONDA 41’22.995 10.513
5 11 Ben SPIES YAMAHA 41’23.201 10.719
6 58 Marco SIMONCELLI HONDA 41’23.405 10.923
7 19 Alvaro BAUTISTA SUZUKI 41’39.933 27.451
8 69 Nicky HAYDEN DUCATI 41’39.992 27.510
9 46 Valentino ROSSI DUCATI 41’40.058 27.576
10 5 Colin EDWARDS YAMAHA 41’45.973 33.491
11 8 Hector BARBERA DUCATI 41’51.426 38.944
12 17 Karel ABRAHAM DUCATI 41’51.630 39.148
13 14 Randy DE PUNIET DUCATI 41’51.897 39.415
14 35 Cal CRUTCHLOW YAMAHA 41’51.959 39.477
15 7 Hiroshi AOYAMA HONDA 42’06.998 54.516
16 24 Toni ELIAS HONDA 42’24.817 1’12.335
17 50 Sylvain GUINTOLI DUCATI 41’28.441 1 lap


Moto2 :

 

Pos. No. Rider Manufacturer Time Diff
1 93 Marc MARQUEZ SUTER 41’37.457
2 65 Stefan BRADL KALEX 41’38.353 0.896
3 15 Alex DE ANGELIS MOTOBI 41’38.844 1.387
4 4 Randy KRUMMENACHER KALEX 41’40.870 3.413
5 12 Thomas LUTHI SUTER 41’41.642 4.185
6 68 Yonny HERNANDEZ FTR 41’45.148 7.691
7 45 Scott REDDING SUTER 41’48.063 10.606
8 3 Simone CORSI FTR 41’48.124 10.667
9 16 Jules CLUZEL SUTER 41’49.536 12.079
10 51 Michele PIRRO MORIWAKI 41’49.794 12.337
11 54 Kenan SOFUOGLU SUTER 41’50.654 13.197
12 77 Dominique AEGERTER SUTER 41’58.973 21.516
13 44 Pol ESPARGARO FTR 41’59.109 21.652
14 29 Andrea IANNONE SUTER 41’59.284 21.827
15 71 Claudio CORTI SUTER 41’59.695 22.238
16 63 Mike DI MEGLIO TECH 3 41’59.816 22.359
17 25 Alex BALDOLINI SUTER 42’03.955 26.498
18 19 Xavier SIMEON TECH 3 42’07.594 30.137
19 75 Mattia PASINI FTR 42’11.480 34.023
20 9 Kenny NOYES FTR 42’11.645 34.188
21 18 Jordi TORRES SUTER 42’11.757 34.300
22 80 Axel PONS PONS KALEX 42’12.406 34.949
23 13 Anthony WEST MZ-RE HONDA 42’26.606 49.149
24 64 Santiago HERNANDEZ FTR 42’27.359 49.902
25 14 Ratthapark WILAIROT FTR 42’30.637 53.180
26 39 Robertino PIETRI SUTER 42’35.130 57.673
27 97 Steven ODENDAAL SUTER 42’49.775 1’12.318
28 88 Ricard CARDUS MORIWAKI 42’50.400 1’12.943
29 24 Tommaso LORENZETTI FTR 42’15.062 1 lap
30 95 Mashel AL NAIMI MORIWAKI 42’17.363 1 lap
Not Classified
72 Yuki TAKAHASHI MORIWAKI 33’14.328 6 laps
34 Esteve RABAT FTR 27’57.194 10 laps
38 Bradley SMITH TECH 3 21’40.505 14 laps
40 Aleix ESPARGARO PONS KALEX 7’13.140 24 laps
76 Max NEUKIRCHNER MZ-RE HONDA 7’13.300 24 laps
53 Valentin DEBISE FTR 2’59.880 27 laps
60 Julian SIMON SUTER


GP125 :

 

Pos. No. Rider Manufacturer Time Diff
1 55 Hector FAUBEL APRILIA 39’57.979
2 5 Johann ZARCO DERBI 39’57.979
3 25 Maverick VIÑALES APRILIA 39’58.251 0.272
4 18 Nicolas TEROL APRILIA 39’59.702 1.723
5 39 Luis SALOM APRILIA 40’00.763 2.784
6 33 Sergio GADEA APRILIA 40’04.765 6.786
7 94 Jonas FOLGER APRILIA 40’11.095 13.116
8 11 Sandro CORTESE APRILIA 40’11.393 13.414
9 52 Danny KENT APRILIA 40’11.689 13.710
10 31 Niklas AJO APRILIA 40’27.069 29.090
11 23 Alberto MONCAYO APRILIA 40’27.320 29.341
12 42 Toni FINSTERBUSCH KTM 40’31.462 33.483
13 84 Jakub KORNFEIL APRILIA 40’32.336 34.357
14 99 Danny WEBB MAHINDRA 40’32.384 34.405
15 53 Jasper IWEMA APRILIA 40’34.857 36.878
16 77 Marcel SCHROTTER MAHINDRA 40’41.066 43.087
17 15 Simone GROTZKYJ APRILIA 40’41.102 43.123
18 96 Louis ROSSI APRILIA 40’50.466 52.487
19 3 Luigi MORCIANO APRILIA 40’59.915 1’01.936
20 30 Giulian PEDONE APRILIA 41’02.473 1’04.494
21 50 Sturla FAGERHAUG APRILIA 41’03.783 1’05.804
22 43 Francesco MAURIELLO APRILIA 41’03.879 1’05.900
23 36 Joan PERELLO APRILIA 41’22.184 1’24.205
24 63 Zulfahmi KHAIRUDDIN DERBI 41’25.306 1’27.327
25 19 Alessandro TONUCCI APRILIA 41’25.484 1’27.505
26 10 Alexis MASBOU KTM 39’59.744 1 lap
27 78 Felix FORSTENHAEUSL HONDA 40’06.261 1 lap
Not Classified
26 Adrian MARTIN APRILIA 39’01.038 1 lap
21 Harry STAFFORD APRILIA 39’01.703 1 lap
41 Luca GRUENWALD KTM 35’04.210 4 laps
7 Efren VAZQUEZ DERBI 29’49.696 7 laps
56 Peter SEBESTYEN KTM 29’03.016 8 laps
70 Marvin FRITZ HONDA 12’21.438 19 laps
73 Jack MILLER APRILIA 4’55.111 24 laps
44 Miguel OLIVEIRA APRILIA 3’02.311 25 laps
17 Taylor MACKENZIE APRILIA 3’04.775 25 laps

Laisser un commentaire

[GP de Catalogne] Présentation des Moto2

Attention ! Le champion du Monde est de retour. Tito Rabat...

Nous contacter

Pour nous contacter, merci de remplir le formulaire ci-dessous. Nous...

Ben Spies

·Date de naissance : 11 Juillet 1984 · Lieu de naissance...

Valentino Rossi

   Date de naissance: 16 Février 1979 Lieu de naissance:...

Marco Simoncelli (1987-2011)

 Marco Simoncelli nous a quitté le 23 octobre 2011 sur...

Italie – 3 Juillet

MotoGP : Pos. No. Rider Manufacturer Time Diff 1 1...