FP1
1 40 Pol ESPARGARO SPA Tuenti Movil HP 40 KALEX 2'08.015 14 15 265.6
2 38 Bradley SMITH GBR
Tech 3 Racing TECH 3 2'08.231 15 16 0.216 0.216 263.7
3 93 Marc MARQUEZ SPA Team Catalunya Caixa Repsol SUTER 2'08.348 4 17 0.333 0.117 266.1
4 80 Esteve RABAT SPA Tuenti Movil HP 40 KALEX 2'08.407 16 18 0.392 0.059 266.7
5 77 Dominique AEGERTER SWI
Technomag-CIP SUTER 2'08.423 13 15 0.408 0.016 265.2
6 29 Andrea IANNONE ITA Speed Master SPEED UP 2'08.458 11 12 0.443 0.035 261.1
7 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 SUTER 2'08.467 12 17 0.452 0.009 265.2
8 12 Thomas LUTHI SWI Interwetten-Paddock SUTER 2'08.503 13 15 0.488 0.036 266.6
9 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 2'08.523 14 14 0.508 0.020 263.5
10 3 Simone CORSI ITA Came IodaRacing Project FTR 2'08.534 5 15 0.519 0.011 264.4
11 24 Toni ELIAS SPA Italtrans Racing Team KALEX 2'08.540 14 14 0.525 0.006 267.0
12 45 Scott REDDING GBR Marc VDS Racing Team KALEX 2'08.635 5 15 0.620 0.095 263.9
13 60 Julian SIMON SPA Blusens Avintia SUTER 2'08.650 5 16 0.635 0.015 264.8
14 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing FTR 2'08.886 5 16 0.871 0.236 262.3
15 95 Anthony WEST AUS QMMF Racing Team SPEED UP 2'08.980 16 17 0.965 0.094 264.6
16 63
Mike DI MEGLIO FRA Kiefer Racing KALEX 2'09.124 5 17 1.109 0.144 260.9
17 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 2'09.156 12 15 1.141 0.032 265.3
18 5
Johann ZARCO FRA JIR Moto2 MOTOBI 2'09.161 5 16 1.146 0.005 266.2
19 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 2'09.420 17 17 1.405 0.259 263.7
20 19 Xavier SIMEON BEL
Tech 3 Racing TECH 3 2'09.496 17 17 1.481 0.076 261.4
21 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 2'09.590 17 17 1.575 0.094 260.8
22 49 Axel PONS SPA Tuenti Movil HP 40 KALEX 2'09.628 10 15 1.613 0.038 266.3
23 8 Gino REA GBR Federal Oil Gresini Moto2 SUTER 2'09.727 17 17 1.712 0.099 262.8
24 86 Hafizh SYAHRIN MAL Petronas Raceline Malaysia FTR 2'09.760 5 16 1.745 0.033 264.1
25 23 Marcel SCHROTTER GER Desguaces La Torre SAG BIMOTA 2'09.845 7 17 1.830 0.085 263.4
26 75 Tomoyoshi KOYAMA JPN
Technomag-CIP SUTER 2'10.152 15 15 2.137 0.307 265.9
27 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 SUTER 2'10.349 13 15 2.334 0.197 263.4
28 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing FTR 2'10.380 15 16 2.365 0.031 264.0
29 22 Alessandro ANDREOZZI ITA S/Master Speed Up SPEED UP 2'11.812 14 15 3.797 1.432 261.2
30 10 Marco COLANDREA SWI SAG Team FTR 2'12.019 14 15 4.004 0.207 259.7
31 20 Jesko RAFFIN SWI GP Team Switzerland KALEX 2'13.424 15 18 5.409 1.405 264.6
32 82 Elena ROSELL SPA QMMF Racing Team SPEED UP 2'14.073 16 17 6.058 0.649 261.7
33 57 Eric GRANADO BRA JIR Moto2 MOTOBI 2'14.607 6 15 6.592 0.534 254.8
FP2
1 86 Hafizh SYAHRIN MAL Petronas Raceline Malaysia FTR 2'13.493 3 11 257.1
2 49 Axel PONS SPA Tuenti Movil HP 40 KALEX 2'14.930 3 8 1.437 1.437 258.4
3 77 Dominique AEGERTER SWI
Technomag-CIP SUTER 2'15.252 2 11 1.759 0.322 263.5
4 29 Andrea IANNONE ITA Speed Master SPEED UP 2'16.399 3 9 2.906 1.147 267.2
5 63
Mike DI MEGLIO FRA Kiefer Racing KALEX 2'16.424 3 9 2.931 0.025 260.8
6 30 Takaaki NAKAGAMI JPN Italtrans Racing Team KALEX 2'16.781 3 10 3.288 0.357 263.3
7 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing FTR 2'17.209 3 10 3.716 0.428 260.7
8 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 SUTER 2'17.552 3 12 4.059 0.343 258.8
9 8 Gino REA GBR Federal Oil Gresini Moto2 SUTER 2'17.780 3 8 4.287 0.228 262.7
10 36 Mika KALLIO FIN Marc VDS Racing Team KALEX 2'18.179 3 12 4.686 0.399 261.9
11 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing FTR 2'18.278 3 9 4.785 0.099 259.3
12 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 SUTER 2'18.467 2 11 4.974 0.189 262.3
13 75 Tomoyoshi KOYAMA JPN
Technomag-CIP SUTER 2'18.839 3 11 5.346 0.372 261.9
14 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 2'19.088 3 10 5.595 0.249 255.0
15 80 Esteve RABAT SPA Tuenti Movil HP 40 KALEX 2'19.194 3 9 5.701 0.106 260.4
16 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 SUTER 2'19.774 3 8 6.281 0.580 256.3
17 23 Marcel SCHROTTER GER Desguaces La Torre SAG BIMOTA 2'20.159 3 9 6.666 0.385 254.0
18 5
Johann ZARCO FRA JIR Moto2 MOTOBI 2'20.235 4 15 6.742 0.076 255.1
19 22 Alessandro ANDREOZZI ITA S/Master Speed Up SPEED UP 2'22.231 2 6 8.738 1.996 256.7
20 20 Jesko RAFFIN SWI GP Team Switzerland KALEX 2'22.497 2 14 9.004 0.266 257.0
Not qualified (Out 107%) 2'22.837
93 Marc MARQUEZ SPA Team Catalunya Caixa Repsol SUTER 2'24.498 9 11 11.005 2.001 255.5
12 Thomas LUTHI SWI Interwetten-Paddock SUTER 2'25.362 11 11 11.869 0.864 254.7
60 Julian SIMON SPA Blusens Avintia SUTER 2'25.717 4 5 12.224 0.355 252.3
19 Xavier SIMEON BEL
Tech 3 Racing TECH 3 2'25.984 4 6 12.491 0.267 248.3
40 Pol ESPARGARO SPA Tuenti Movil HP 40 KALEX 2'26.047 2 8 12.554 0.063 262.3
57 Eric GRANADO BRA JIR Moto2 MOTOBI 2'27.454 2 11 13.961 1.407 237.4
95 Anthony WEST AUS QMMF Racing Team SPEED UP 2'28.072 11 11 14.579 0.618 255.4
24 Toni ELIAS SPA Italtrans Racing Team KALEX 2'28.635 6 7 15.142 0.563 250.3
45 Scott REDDING GBR Marc VDS Racing Team KALEX 2'28.714 8 8 15.221 0.079 249.2
38 Bradley SMITH GBR
Tech 3 Racing TECH 3 2'28.816 4 4 15.323 0.102 249.8
10 Marco COLANDREA SWI SAG Team FTR 2'34.244 11 11 20.751 5.428 233.2
82 Elena ROSELL SPA QMMF Racing Team SPEED UP 2'35.510 7 7 22.017 1.266 248.2
Comme vous pouvez le voir, le classement de la FP2 est assez... fantaisiste