|
Re : GP du Qatar losail (8/9/10 mars) -
09/03/2007, 11h18
Fp2 250
01 3de Angelis Aprilia 2'00"461
02 80barbera Aprilia 2'00"543+ 0'00"082
03 1lorenzo Aprilia 2'00"636+ 0'00"175
04 19bautista Aprilia 2'00"667+ 0'00"206
05 34dovizioso Honda 2'00"786+ 0'00"325
06 12luthi Aprilia 2'01"428+ 0'00"967
07 36kallio Ktm 2'01"487+ 0'01"026
08 15locatelli Gilera 2'01"585+ 0'01"124
09 55takahashi Honda 2'01"870+ 0'01"409
10 60simon Honda 2'01"977+ 0'01"516
11 73s.aoyama Honda 2'02"129+ 0'01"668
12 4h.aoyama Ktm 2'02"273+ 0'01"812
13 58simoncelli Gilera 2'02"360+ 0'01"899
14 41espargaro Aprilia 2'02"613+ 0'02"152
15 14west Aprilia 2'02"875+ 0'02"414
16 25baldolini Aprilia 2'02"992+ 0'02"531
17 32lai Aprilia 2'03"374+ 0'02"913
18 10toth Aprilia 2'03"584+ 0'03"123
19 28heidolf Aprilia 2'03"666+ 0'03"
20 5209tizon Aprilia 2'03"812+ 0'03"351
21 8wilairot Honda 2'04"086+ 0'03"625
22 16cluzel Aprilia 2'04"198+ 0'03"737
23 44sekiguchi Aprilia 2'05"638+ 0'05"177
24 50laverty Honda 2'05"807+ 0'05"346
25 17abraham Aprilia 2'07"803+ 0'07"342
|