|
Re : Test SEPANG 2 -
05/02/2008, 12h10
1. Rossi (Yamaha-Fiat) 2.00.300 al 62° (64 giri)
2. Hayden (Honda-Repsol) 2.02.092 al 77° (79)
3. Lorenzo (Yamaha-Fiat) 2.02.654 al 24° (57)
4. Nakano (Honda-Gresini) 2.03.022 al 38° (51)
5. De Angelis (Honda-Gresini) 2.03.231 al 33° (39)
6. Jacque (Kawasaki) 2.03.673 al 27° (47)
7. Yamaha Test Team*T 2.06.356 al 65° (66)
8. Serizawa (Kawasaki) 2.06.874 al 21° (50)
9. Yamaha Test Team*P 2.07.319 al 32° (58)
|