|
Re : Test SEPANG 2 -
07/02/2008, 08h10
1. Rossi (Yamaha-Fiat) 2.01.190 al 23° (46 giri)
2. Nakano (Honda-Gresini) 2.02.135 al 14° (23)
3. De Angelis (Honda-Gresini) 2.02.193 al 12° (20)
4. Lorenzo (Yamaha-Fiat) 2.02.425 al 29° (43)
5. Jacque (Kawasaki) 2.03.021 al 17° (46)
6. Serizawa (Kawasaki) 2.05.151 al 4° (25)
7. Yamaha Test Team P 2.06.000 al 26° (27)
8. Yamaha Test Team T 2.06.040 al 28° (36)
|