|
Re : essais Jerez -
17/02/2008, 13h20
1. Stoner (Ducati-Marlboro) 1.51.427 al 28° (28)
2. Vermeulen (Suzuki-Rizla) 1.51.621 al 23° (27)
3. Dovizioso (Honda-Scot) 1.52.037 al 13° (18)
4. Hayden (Honda-Repsol) 1.52.667 al 16° (25)
5. Toseland (Yamaha-Tech3) 1.52.939 al 23° (27)
6. De Puniet (Honda-LCR) 1.53.187 al 7° (15)
7. Rossi (Yamaha-Fiat) 1.53.418 al 23° (32)
8. Edwards (Yamaha-Tech 3) 1.53.666 al 5° (13)
9. Guintoli (Ducati-Alice) 1.53.681 al 10° (19)
10. Hopkins (Kawasaki-Monster) 1.53.708 al 9° (12)
11. West (Kawasaki-Monster) 1.53.816 al 6° (14)
12. Capirossi (Suzuki-Rizla) 1.54.100 al 21° (21)
13. Lorenzo (Yamaha-Fiat) 1.54.267 al 32° (32)
14. Guareschi (Ducati) 1.54.465 al 22° (22)
15. De Angelis (Honda-San Carlo) 1.54.585 al 23° (23)
16. Nakano (Honda-San Carlo) 1.54.744 al 11° (24)
17. Jacque (KawasakI) 1.54.824 al 11° (13)
18. Melandri (Ducati-Marlboro) 1.5°.887 al 20° (20)
19. Canepa (Ducati) 1.57.384 al 13° (16)
20. Elias (Ducati-Alice) 1.58.138 al 14° (18)
|