|
Re : GP de France - Le Mans - 16, 17, 18 mai 2008 -
16/05/2008, 13h19
FP1 250cc
Pos. Num. Rider Nation Team Motorcycle Lap time Km/h Gap
1 21 Hector BARBERA SPA Team Toth Aprilia Aprilia 1'39.284 256.106
2 75 Mattia PASINI ITA Polaris World Aprilia 1'39.376 250.347 0.092
3 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 1'39.491 255.681 0.207
4 6 Alex DEBON SPA Lotus Aprilia Aprilia 1'39.677 254.536 0.393
5 58 Marco SIMONCELLI ITA Metis Gilera Gilera 1'39.809 249.020 0.525
6 60 Julian SIMON SPA Repsol KTM 250cc KTM 1'39.835 246.462 0.551
7 4 Hiroshi AOYAMA JPN Red Bull KTM 250 KTM 1'39.898 251.924 0.614
8 12 Thomas LUTHI SWI Emmi - Caffe Latte Aprilia 1'39.999 255.621 0.715
9 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 1'40.011 250.000 0.727
10 15 Roberto LOCATELLI ITA Metis Gilera Gilera 1'40.012 250.812 0.728
11 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 1'40.178 248.790 0.894
12 54 Manuel POGGIALI RSM Campetella Racing Gilera 1'40.332 247.252 1.048
13 36 Mika KALLIO FIN Red Bull KTM 250 KTM 1'40.619 249.307 1.335
14 52 Lukas PESEK CZE Auto Kelly - CP Aprilia 1'40.652 250.754 1.368
15 55 Hector FAUBEL SPA Mapfre Aspar Team Aprilia 1'40.729 254.057 1.445
16 41 Aleix ESPARGARO SPA Lotus Aprilia Aprilia 1'40.909 247.479 1.625
17 72 Yuki TAKAHASHI JPN JiR Team Scot 250 Honda 1'40.982 250.115 1.698
18 32 Fabrizio LAI ITA Campetella Racing Gilera 1'41.156 251.046 1.872
19 10 Imre TOTH HUN Team Toth Aprilia Aprilia 1'41.457 252.454 2.173
20 90 Federico SANDI ITA Zongshen Team Of China Aprilia 1'41.997 249.710 2.713
21 50 Eugene LAVERTY IRL Blusens Aprilia Aprilia 1'42.543 245.175 3.259
22 25 Alex BALDOLINI ITA Matteoni Racing Aprilia 1'43.146 246.800 3.862
23 45 Doni Tata PRADITA INA Yamaha Pertamina Indonesia Yamaha 1'43.343 243.737 4.059
24 7 Russel GOMEZ SPA Blusens Aprilia Aprilia 1'44.889 241.502 5.605
25 89 Ho Wan CHOW CHN Zongshen Team Of China Aprilia 1'47.447 248.447 8.163
|