|
Re : Grand Prix Cardion AB de la République Tchèque à Brno [125/250] -
16/08/2009, 13h53
125cc Race Classification
1 18 Nicolas TEROL SPA Jack & Jones Team Aprilia 40'57.378 150.390
2 60 Julian SIMON SPA Bancaja Aspar Team 125cc Aprilia 40'57.546 150.379 0.168
3 29 Andrea IANNONE ITA Ongetta Team I.S.P.A. Aprilia 41'06.097 149.858 8.719
4 38 Bradley SMITH GBR Bancaja Aspar Team 125cc Aprilia 41'09.821 149.632 12.443
5 44 Pol ESPARGARO SPA Derbi Racing Team Derbi 41'13.384 149.416 16.006
6 11 Sandro CORTESE GER Ajo Interwetten Derbi 41'13.444 149.413 16.066
7 17 Stefan BRADL GER Viessmann Kiefer Racing Aprilia 41'14.483 149.350 17.105
8 93 Marc MARQUEZ SPA Red Bull KTM Moto Sport KTM 41'14.580 149.344 17.202
9 33 Sergio GADEA SPA Bancaja Aspar Team 125cc Aprilia 41'14.601 149.343 17.223
10 6 Joan OLIVE SPA Derbi 41'14.622 149.342 17.244
11 14 Johann ZARCO FRA Aprilia 41'14.996 149.319 17.618
12 94 Jonas FOLGER GER Aprilia 41'19.355 149.056 21.977
13 78 Marcel SCHROTTER GER Honda 41'31.865 148.308 34.487
14 7 Efren VAZQUEZ SPA Derbi 41'31.890 148.307 34.512
15 45 Scott REDDING GBR Aprilia 41'38.936 147.889 41.558
16 99 Danny WEBB GBR Aprilia 41'40.476 147.797 43.098
17 35 Randy KRUMMENACHER SWI Aprilia 41'40.499 147.796 43.121
18 77 Dominique AEGERTER SWI Derbi 41'40.542 147.794 43.164
19 73 Takaaki NAKAGAMI JPN Aprilia 41'40.831 147.776 43.453
20 88 Michael RANSEDER AUT Aprilia 41'41.295 147.749 43.917
21 71 Tomoyoshi KOYAMA JPN Loncin 41'48.088 147.349 50.710
22 61 Luigi MORCIANO ITA Aprilia 42'07.354 146.226 1'09.976
23 62 Alessandro TONUCCI ITA Aprilia 42'08.011 146.188 1'10.633
24 5 Alexis MASBOU FRA Loncin 42'32.385 144.792 1'35.007
25 10 Luca VITALI ITA Aprilia 42'36.863 144.538 1'39.485
26 87 Luca MARCONI ITA Aprilia 42'37.117 144.524 1'39.739
27 86 Karel PESEK CZE Derbi 42'37.397 144.508 1'40.019
28 68 Ivan VISAK CRO Honda 41'32.489 140.467 1 Lap
29 67 Ladislav CHMELIK CZE Honda 41'32.937 140.442 1 Lap
30 69 Lukas SEMBERA CZE Aprilia 42'49.752 136.244 1 Lap
Not classified
24 Simone CORSI ITA Aprilia 26'38.065 7 Lap
32 Lorenzo SAVADORI ITA Aprilia 17'42.265 11 Lap
12 Esteve RABAT SPA Aprilia 15'18.341 12 Lap
39 Luis SALOM SPA Aprilia 11'06.193 14 Lap
53 Jasper IWEMA NED Honda 2'21.286 18 Lap
8 Lorenzo ZANETTI ITA Aprilia 2'21.435 18 Lap
|