|
Re : Moto2 round01 Losail/Qatar [05 Avril - 08 Avril 2012] -
05/04/2012, 18h57
FP1 Moto2
1 12 Thomas LUTHI SWI Interwetten-Paddock Suter 274,0 2'01.284
2 80 Esteve RABAT SPA Pons 40 HP Tuenti Kalex 271,4 2'01.686 0.402 / 0.402
3 40 Pol ESPARGARO SPA Pons 40 HP Tuenti Kalex 270,9 2'01.925 0.641 / 0.239
4 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 274,1 2'02.068 0.784 / 0.143
5 3 Simone CORSI ITA Came IodaRacing Project FTR 271,4 2'02.264 0.980 / 0.196
6 29 Andrea IANNONE ITA Speed Master Speed Up 271,8 2'02.281 0.997 / 0.017
7 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 271,6 2'02.325 1.041 / 0.044
8 45 Scott REDDING GBR Marc VDS Racing Team Kalex 272,5 2'02.329 1.045 / 0.004
9 63 Mike DI MEGLIO FRA S/Master Speed Up Speed Up 274,5 2'02.417 1.133 / 0.088
10 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 277,1 2'02.587 1.303 / 0.170
11 38 Bradley SMITH GBR Tech 3 Racing Tech 3 272,1 2'02.627 1.343 / 0.040
12 77 Dominique AEGERTER SWI Technomag-CIP Suter 275,1 2'02.656 1.372 / 0.029
13 60 Julian SIMON SPA Blusens Avintia FTR 269,8 2'02.667 1.383 / 0.011
14 5 Johann ZARCO FRA JIR Moto2 Motobi 275,0 2'02.692 1.408 / 0.025
15 71 Claudio CORTI ITA Italtrans Racing Team Kalex 274,5 2'02.842 1.558 / 0.150
16 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing Suter 274,7 2'03.008 1.724 / 0.166
17 76 Max NEUKIRCHNER GER Kiefer Racing Kalex 273,3 2'03.103 1.819 / 0.095
18 44 Roberto ROLFO ITA Technomag-CIP Suter 273,8 2'03.163 1.879 / 0.060
19 24 Toni ELIAS SPA Mapfre Aspar Team Suter 272,0 2'03.204 1.920 / 0.041
20 19 Xavier SIMEON BEL Tech 3 Racing Tech 3 268,4 2'03.281 1.997 / 0.077
21 4 Randy KRUMMENACHER SWI GP Team Switzerland Kalex 269,5 2'03.627 2.343 / 0.346
22 72 Yuki TAKAHASHI JPN NGM Mobile Forward Racing Suter 272,5 2'03.705 2.421 / 0.078
23 8 Gino REA GBR Federal Oil Gresini Moto2 Moriwaki 268,5 2'03.728 2.444 / 0.023
24 88 Ricard CARDUS SPA Arguiñano Racing Team AJR 262,1 2'03.831 2.547 / 0.103
25 18 Nicolas TEROL SPA Mapfre Aspar Team Suter 271,9 2'03.906 2.622 / 0.075
26 47 Angel RODRIGUEZ SPA Desguaces La Torre SAG FTR 268,5 2'04.000 2.716 / 0.094
27 14 Ratthapark WILAIROT THA Thai Honda Gresini Moto2 Moriwaki 270,5 2'04.037 2.753 / 0.037
28 49 Axel PONS SPA Pons 40 HP Tuenti Kalex 271,6 2'05.638 4.354 / 1.601
29 7 Alexander LUNDH SWE Cresto Guide MZ Racing MZ FTR 263,9 2'06.768 5.484 / 1.130
30 95 Anthony WEST AUS QMMF Racing Team Moriwaki 270,1 2'07.277 5.993 / 0.509
31 96 Nasser Hasan AL MALKI QAT QMMF Racing Team Moriwaki 268,9 2'07.287 6.003 / 0.010
32 10 Marco COLANDREA SWI SAG Team FTR 262,3 2'08.742 7.458 / 1.455
33 82 Elena ROSELL SPA QMMF Racing Team Moriwaki 260,4 2'09.290 8.006 / 0.548
|