|
Re : Moto3 Round01 Losail/Qatar [4 Avril-7 Avril 2013] -
04/04/2013, 19h57
La FP1 :
1 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 Kalex KTM 227.5 2'08.951
2 42 Alex RINS SPA Estrella Galicia 0,0 KTM 231.7 2'09.346 0.395 / 0.395
3 39 Luis SALOM SPA Red Bull KTM Ajo KTM 233.6 2'09.514 0.563 / 0.168
4 7 Efren VAZQUEZ SPA Mahindra Racing Mahindra 226.3 2'09.594 0.643 / 0.080
5 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR Honda 223.4 2'10.076 1.125 / 0.482
6 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 227.7 2'10.206 1.255 / 0.130
7 41 Brad BINDER RSA Ambrogio Racing Suter Honda 224.7 2'10.249 1.298 / 0.043
8 8 Jack MILLER AUS Caretta Technology - RTG FTR Honda 222.5 2'10.257 1.306 / 0.008
9 53 Jasper IWEMA NED RW Racing GP Kalex KTM 232.7 2'10.281 1.330 / 0.024
10 25 Maverick VIÑALES SPA Team Calvo KTM 230.9 2'10.365 1.414 / 0.084
11 84 Jakub KORNFEIL CZE Redox RW Racing GP Kalex KTM 224.2 2'10.398 1.447 / 0.033
12 31 Niklas AJO FIN Avant Tecno KTM 232.6 2'10.463 1.512 / 0.065
13 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 227.9 2'10.552 1.601 / 0.089
14 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 232.3 2'10.618 1.667 / 0.066
15 99 Danny WEBB GBR Ambrogio Racing Suter Honda 223.8 2'10.733 1.782 / 0.115
16 89 Alan TECHER FRA CIP Moto3 TSR Honda 225.4 2'10.805 1.854 / 0.072
17 17 John McPHEE GBR Caretta Technology - RTG FTR Honda 225.9 2'10.883 1.932 / 0.078
18 10 Alexis MASBOU FRA Ongetta-Rivacold FTR Honda 228.4 2'11.059 2.108 / 0.176
19 5 Romano FENATI ITA San Carlo Team Italia FTR Honda 229.4 2'11.449 2.498 / 0.390
20 19 Alessandro TONUCCI ITA La Fonte Tascaracing Honda 223.1 2'11.799 2.848 / 0.350
21 32 Isaac VIÑALES SPA Bimbo-Ongetta-Centro Seta FTR Honda 222.8 2'12.037 3.086 / 0.238
22 58 Juanfran GUEVARA SPA CIP Moto3 TSR Honda 224.4 2'12.595 3.644 / 0.558
23 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 233.8 2'12.626 3.675 / 0.031
24 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 Kalex KTM 226.0 2'12.957 4.006 / 0.331
25 9 Toni FINSTERBUSCH GER Kiefer Racing Kalex KTM 226.3 2'13.106 4.155 / 0.149
26 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR Honda 225.0 2'13.297 4.346 / 0.191
27 22 Ana CARRASCO SPA Team Calvo KTM 230.0 2'13.835 4.884 / 0.538
28 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR Honda 222.5 2'14.000 5.049 / 0.165
29 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR Honda 227.4 2'14.239 5.288 / 0.239
30 66 Florian ALT GER Kiefer Racing Kalex KTM 225.6 2'14.395 5.444 / 0.156
31 65 Philipp OETTL GER Paddock TT Motion Events Kalex KTM 230.2 2'15.006 6.055 / 0.611
32 29 Hyuga WATANABE JPN La Fonte Tascaracing Honda 222.7 2'17.614 8.663 / 2.608
|