|
Re : Moto2 Round01 Losail/Qatar [4 Avril-7 Avril 2013] -
04/04/2013, 20h52
FP2 :
1 30 Takaaki NAKAGAMI JPN Italtrans Racing Team Kalex 280.2 2'00.924
2 80 Esteve RABAT SPA Tuenti HP 40 Pons Kalex 280.0 2'01.016 0.092 / 0.092
3 40 Pol ESPARGARO SPA Tuenti HP 40 Pons Kalex 282.0 2'01.110 0.186 / 0.094
4 45 Scott REDDING GBR Marc VDS Racing Team Kalex 278.4 2'01.433 0.509 / 0.323
5 60 Julian SIMON SPA Italtrans Racing Team Kalex 277.6 2'01.838 0.914 / 0.405
6 3 Simone CORSI ITA NGM Mobile Racing Speed Up 281.1 2'01.846 0.922 / 0.008
7 77 Dominique AEGERTER SWI Technomag carXpert Suter 279.5 2'01.940 1.016 / 0.094
8 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 277.2 2'01.981 1.057 / 0.041
9 15 Alex DE ANGELIS RSM NGM Mobile Forward Racing Speed Up 278.0 2'02.051 1.127 / 0.070
10 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 278.7 2'02.121 1.197 / 0.070
11 14 Ratthapark WILAIROT THA Thai Honda PTT Gresini Moto2 Suter 280.8 2'02.323 1.399 / 0.202
12 49 Axel PONS SPA Tuenti HP 40 Pons Kalex 280.4 2'02.527 1.603 / 0.204
13 63 Mike DI MEGLIO FRA Jir Moto2 Motobi 276.9 2'02.601 1.677 / 0.074
14 23 Marcel SCHROTTER GER Desguaces La Torre SAG Kalex 281.0 2'02.638 1.714 / 0.037
15 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 282.9 2'02.694 1.770 / 0.056
16 4 Randy KRUMMENACHER SWI Technomag carXpert Suter 277.9 2'02.755 1.831 / 0.061
17 5 Johann ZARCO FRA Came Iodaracing Project Suter 279.5 2'02.800 1.876 / 0.045
18 24 Toni ELIAS SPA Blusens Avintia Kalex 278.6 2'02.843 1.919 / 0.043
19 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 273.7 2'03.134 2.210 / 0.291
20 96 Louis ROSSI FRA Tech 3 Tech 3 278.9 2'03.145 2.221 / 0.011
21 88 Ricard CARDUS SPA NGM Mobile Forward Racing Speed Up 283.0 2'03.181 2.257 / 0.036
22 19 Xavier SIMEON BEL Desguaces La Torre Maptaq Kalex 274.9 2'03.208 2.284 / 0.027
23 33 Sergio GADEA SPA Interwetten Paddock Suter 280.7 2'03.405 2.481 / 0.197
24 52 Danny KENT GBR Tech 3 Tech 3 277.4 2'03.420 2.496 / 0.015
25 95 Anthony WEST AUS QMMF Racing Team Speed Up 280.3 2'03.427 2.503 / 0.007
26 72 Yuki TAKAHASHI JPN Idemitsu Honda Team Asia Moriwaki 274.8 2'04.200 3.276 / 0.773
27 54 Mattia PASINI ITA NGM Mobile Racing Speed Up 283.8 2'05.044 4.120 / 0.844
28 7 Doni Tata PRADITA INA Federal Oil Gresini Moto2 Suter 276.2 2'05.087 4.163 / 0.043
29 17 Alberto MONCAYO SPA Argiñano & Gines Racing Speed Up 279.7 2'05.131 4.207 / 0.044
30 9 Kyle SMITH GBR Blusens Avintia Kalex 277.0 2'05.732 4.808 / 0.601
31 44 Steven ODENDAAL RSA Argiñano & Gines Racing Speed Up 275.5 2'06.120 5.196 / 0.388
32 97 Rafid Topan SUCIPTO INA QMMF Racing Team Speed Up 276.1 2'07.050 6.126 / 0.930
|