GP125 :
Pos. | Points | Num. | Pilote | Pays | Team | Moto | Km/h | Temps/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 137,5 | 42’19.223 |
2 | 20 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 137,2 | +4.995 |
3 | 16 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 136,9 | +10.856 |
4 | 13 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 136,6 | +15.402 |
5 | 11 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 136,4 | +19.912 |
6 | 10 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 136,4 | +20.093 |
7 | 9 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 136,4 | +20.702 |
8 | 8 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 136,0 | +26.797 |
9 | 7 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 136,0 | +27.666 |
10 | 6 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 136,4 | +39.840 |
11 | 5 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 135,0 | +46.153 |
12 | 4 | 39 | Luis SALOM | SPA | Stipa-Molenaar Racing GP | Aprilia | 134,7 | +52.556 |
13 | 3 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 134,6 | +54.354 |
14 | 2 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 134,6 | +54.402 |
15 | 1 | 32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 133,9 | +1’07.208 |
16 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 133,1 | +1’24.117 | |
17 | 15 | Simone GROTZKYJ | ITA | Fontana Racing | Aprilia | 133,0 | +1’25.890 | |
18 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 131,6 | +1’53.618 | |
Non classé | ||||||||
71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 129,6 | 9 Tours | ||
38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 137,2 | 11 Tours | ||
26 | Adrian MARTIN | SPA | Aeroport de Castello – Ajo | Aprilia | 129,3 | 11 Tours | ||
63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia – Sepang Int. Circuit | Aprilia | 131,1 | 12 Tours | ||
78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 134,3 | 15 Tours | ||
55 | Isaac VIÑALES | SPA | Lambretta Reparto Corse | Lambretta | 130,7 | 20 Tours | ||
69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 85,7 | 22 Tours |
Moto2 :
Pos. | Points | Num. | Pilote | Pays | Team | Moto | Km/h | Temps/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 141,2 | 30’27.480 |
2 | 20 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 141,2 | +0.405 |
3 | 16 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 140,9 | +4.227 |
4 | 13 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 140,7 | +5.978 |
5 | 11 | 3 | Simone CORSI | ITA | JIR Moto2 | Motobi | 140,6 | +7.058 |
6 | 10 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 140,5 | +9.432 |
7 | 9 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 140,4 | +9.815 |
8 | 8 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 140,4 | +10.141 |
9 | 7 | 42 | Jason DI SALVO | USA | GP Tech | FTR | 139,8 | +17.564 |
10 | 6 | 8 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 139,8 | +17.592 |
11 | 5 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 139,8 | +17.618 |
12 | 4 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | 139,6 | +20.527 |
13 | 3 | 71 | Claudio CORTI | ITA | Forward Racing | Suter | 139,2 | +26.008 |
14 | 2 | 80 | Axel PONS | SPA | Tenerife 40 Pons | Pons Kalex | 139,0 | +28.353 |
15 | 1 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 138,9 | +30.480 |
16 | 25 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | I.C.P. | 138,9 | +30.538 | |
17 | 34 | Roger Lee HAYDEN | USA | American Honda | Moriwaki | 138,8 | +31.860 | |
18 | 53 | Valentin DEBISE | FRA | WTR San Marino Team | ADV | 138,7 | +32.255 | |
19 | 9 | Kenny NOYES | USA | Jack & Jones by A.Banderas | Promoharris | 138,7 | +32.500 | |
20 | 52 | Lukas PESEK | CZE | Matteoni CP Racing | Moriwaki | 138,7 | +32.529 | |
21 | 39 | Robertino PIETRI | VEN | Italtrans S.T.R. | Suter | 137,8 | +44.569 | |
22 | 5 | Joan OLIVE | SPA | Jack & Jones by A.Banderas | Promoharris | 137,8 | +44.956 | |
23 | 41 | Arne TODE | GER | Racing Team Germany | Suter | 137,2 | +52.993 | |
24 | 88 | Yannick GUERRA | SPA | Holiday Gym G22 | Moriwaki | 136,9 | +57.481 | |
25 | 44 | Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 135,5 | +1’16.404 | |
26 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 114,2 | 3 Tours | |
Non classé | ||||||||
95 | Mashel AL NAIMI | QAT | Blusens-STX | BQR-Moto2 | 133,2 | 5 Tours | ||
16 | Jules CLUZEL | FRA | Forward Racing | Suter | 132,8 | 6 Tours | ||
14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | 139,5 | 9 Tours | ||
35 | Raffaele DE ROSA | ITA | Tech 3 Racing | Tech 3 | 121,2 | 11 Tours | ||
65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | 127,7 | 12 Tours | ||
4 | Ricard CARDUS | SPA | Maquinza-SAG Team | Bimota | 131,7 | 15 Tours | ||
11 | Yusuke TESHIMA | JPN | JIR Moto2 | Motobi | 131,7 | 15 Tours | ||
55 | Hector FAUBEL | SPA | Marc VDS Racing Team | Suter | 134,0 | 16 Tours | ||
6 | Alex DEBON | SPA | Aeroport de Castello – Ajo | FTR | 128,5 | 16 Tours | ||
61 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | Moriwaki | 128,5 | 16 Tours | ||
Absent au départ | ||||||||
48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 0 Tour | |||
56 | Michael RANSEDER | AUT | Vector Kiefer Racing | Suter | 0 Tour |
MotoGP :
Pos. | Points | Num. | Pilote | Pays | Team | Moto | Km/h | Temps/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 149,0 | 47’31.615 |
2 | 20 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 148,8 | +3.575 |
3 | 16 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 148,7 | +6.812 |
4 | 13 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 148,4 | +12.633 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 147,9 | +21.885 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 147,2 | +35.138 |
7 | 9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 147,1 | +36.740 |
8 | 8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 147,1 | +36.825 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 146,7 | +44.905 |
10 | 6 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 146,4 | +51.368 |
11 | 5 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 146,2 | +55.386 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 146,1 | +57.903 |
13 | 3 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 145,8 | +1’04.139 |
Non classé | ||||||||
36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 147,1 | 10 Tours | ||
5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 134,2 | 12 Tours | ||
27 | Casey STONER | AUS | Ducati Team | Ducati | 147,3 | 21 Tours | ||
33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 143,5 | 26 Tours |