|
Re : Test motogp Qatar 1 au 3 Mars 2009 -
02/03/2009, 18h25
Temps a 20 heure
1. Casey Stoner (Ducati) 1’58.275 (11 di 11 giri)
2. Chris Vermeulen (Suzuki) 1’58.430 (14 di 14)
3. Valentino Rossi (Yamaha) 1’58.899 (15 di 24)
4. Colin Edwards (Yamaha) 1’59.110 (14 di 21)
5. Nicky Hayden (Ducati) 1’59.418 (17 di 17)
6. Loris Capirossi (Suzuki) 1’59.421 (11 di 11)
7. Marco Melandri (Hayate) 1’59.493 (21 di 23)
8. Toni Elias (Honda) 1’59.725 (20 di 26)
9. Andrea Dovizioso (Honda) 1’59.905 (19 di 19)
10. Jorge Lorenzo (Yamaha) 1’59.923 (28 di 29)
11. Mika Kallio (Ducati) 1’59.940 (18 di 20)
12. Yuki Takahashi (Honda) 2’00.549 (27 di 27)
13. Niccolò Canepa (Ducati) 2’00.820 (11 di 14)
14. Alex De Angelis (Honda) 2’00.837 (14 di 14)
15. Dani Pedrosa (Honda) 2’00.951 (11 di 11)
11. Randy De Puniet (Honda) 2’01.034 (9 di 17)
14. James Toseland (Yamaha) 2’01.513 (16 di 23)
|