|
Re : GP des Pays-Bas / Assen [26/06 au 28/06] -
27/06/2008, 11h19
Practice Times 3:
1 2 D.PEDROSA HONDA REPSOL 1'39"050
2 14 R.DE PUNIET HONDA LCR 1'39"858
3 69 N.HAYDEN HONDA REPSOL 1'40"094
4 52 J.TOSELAND YAMAHA TECH 3 1'40"331
5 1 C.STONER DUCATI 1'41"088
6 15 A.DE ANGELIS HONDA GRESINI 1'41"203
7 46 V.ROSSI YAMAHA FIAT 1'41"512
8 50 S.GUINTOLI DUCATI ALICE 1'41"852
9 7 C.VERMEULEN SUZUKI 1'42"415
10 13 A.WEST KAWASAKI 1'42"471
11 21 J.HOPKINS KAWASAKI 1'42"535
12 24 T.ELIAS DUCATI ALICE 1'42"718
13 33 M.MELANDRI DUCATI 1'43"043
14 56 S.NAKANO HONDA GRESINI 1'43"249
15 48 J.LORENZO YAMAHA FIAT 1'43"635
16 4 A.DOVIZIOSO HONDA JiR 1'44"094
17 5 C.EDWARDS YAMAHA TECH 3 1'46"533
Edwards a chuté?
|