|
Re : Moto3 Round01 Losail/Qatar [4 Avril-7 Avril 2013] -
04/04/2013, 20h54
FP2 :
1 39 Luis SALOM SPA Red Bull KTM Ajo KTM 234.2 2'07.341
2 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 Kalex KTM 231.1 2'07.633 0.292 / 0.292
3 42 Alex RINS SPA Estrella Galicia 0,0 KTM 231.4 2'07.968 0.627 / 0.335
4 12 Alex MARQUEZ SPA Estrella Galicia 0,0 KTM 236.0 2'08.351 1.010 / 0.383
5 23 Niccolò ANTONELLI ITA GO&FUN Gresini Moto3 FTR Honda 227.3 2'08.543 1.202 / 0.192
6 7 Efren VAZQUEZ SPA Mahindra Racing Mahindra 225.2 2'08.546 1.205 / 0.003
7 41 Brad BINDER RSA Ambrogio Racing Suter Honda 225.8 2'08.580 1.239 / 0.034
8 31 Niklas AJO FIN Avant Tecno KTM 233.5 2'08.581 1.240 / 0.001
9 25 Maverick VIÑALES SPA Team Calvo KTM 229.6 2'08.602 1.261 / 0.021
10 84 Jakub KORNFEIL CZE Redox RW Racing GP Kalex KTM 225.0 2'08.611 1.270 / 0.009
11 99 Danny WEBB GBR Ambrogio Racing Suter Honda 226.7 2'08.766 1.425 / 0.155
12 89 Alan TECHER FRA CIP Moto3 TSR Honda 224.0 2'08.820 1.479 / 0.054
13 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 221.8 2'08.977 1.636 / 0.157
14 63 Zulfahmi KHAIRUDDIN MAL Red Bull KTM Ajo KTM 231.2 2'09.073 1.732 / 0.096
15 32 Isaac VIÑALES SPA Bimbo-Ongetta-Centro Seta FTR Honda 223.5 2'09.147 1.806 / 0.074
16 8 Jack MILLER AUS Caretta Technology - RTG FTR Honda 221.9 2'09.205 1.864 / 0.058
17 5 Romano FENATI ITA San Carlo Team Italia FTR Honda 231.2 2'09.482 2.141 / 0.277
18 17 John McPHEE GBR Caretta Technology - RTG FTR Honda 226.7 2'09.566 2.225 / 0.084
19 10 Alexis MASBOU FRA Ongetta-Rivacold FTR Honda 231.0 2'09.627 2.286 / 0.061
20 53 Jasper IWEMA NED RW Racing GP Kalex KTM 233.0 2'09.824 2.483 / 0.197
21 57 Eric GRANADO BRA Mapfre Aspar Team Moto3 Kalex KTM 229.7 2'10.024 2.683 / 0.200
22 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 234.0 2'10.113 2.772 / 0.089
23 19 Alessandro TONUCCI ITA La Fonte Tascaracing Honda 223.0 2'10.327 2.986 / 0.214
24 58 Juanfran GUEVARA SPA CIP Moto3 TSR Honda 227.0 2'10.651 3.310 / 0.324
25 65 Philipp OETTL GER Paddock TT Motion Events Kalex KTM 233.8 2'10.657 3.316 / 0.006
26 9 Toni FINSTERBUSCH GER Kiefer Racing Kalex KTM 228.1 2'10.687 3.346 / 0.030
27 4 Francesco BAGNAIA ITA San Carlo Team Italia FTR Honda 225.5 2'11.886 4.545 / 1.199
28 3 Matteo FERRARI ITA Ongetta-Centro Seta FTR Honda 229.5 2'11.951 4.610 / 0.065
29 66 Florian ALT GER Kiefer Racing Kalex KTM 224.8 2'11.973 4.632 / 0.022
30 77 Lorenzo BALDASSARRI ITA GO&FUN Gresini Moto3 FTR Honda 223.4 2'12.425 5.084 / 0.452
31 22 Ana CARRASCO SPA Team Calvo KTM 229.2 2'12.612 5.271 / 0.187
32 29 Hyuga WATANABE JPN La Fonte Tascaracing Honda 222.8 2'13.447 6.106 / 0.835
|