GP de Catalogne : Les Qualifications
Critiqué pour son comportement et rappelé à l’ordre par la direction de course avant le Grand Prix de Catalogne, Marco Simoncelli (Honda Gresini) a décroché sa première pole position en MotoGP, samedi à Montmelo. Il s’élancera dimanche devant Casey Stoner (Honda) et Jorge Lorenzo (Yamaha).
GP de Catalogne: Qualifications MotoGP
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 58 | Marco SIMONCELLI | HONDA | 1’42.413 | ||
| 2 | 27 | Casey STONER | HONDA | 1’42.429 | 0.016 | 0.016 |
| 3 | 1 | Jorge LORENZO | YAMAHA | 1’42.728 | 0.315 | 0.299 |
| 4 | 11 | Ben SPIES | YAMAHA | 1’42.742 | 0.329 | 0.014 |
| 5 | 4 | Andrea DOVIZIOSO | HONDA | 1’42.749 | 0.336 | 0.007 |
| 6 | 35 | Cal CRUTCHLOW | YAMAHA | 1’43.202 | 0.789 | 0.453 |
| 7 | 46 | Valentino ROSSI | DUCATI | 1’43.223 | 0.810 | 0.021 |
| 8 | 69 | Nicky HAYDEN | DUCATI | 1’43.228 | 0.815 | 0.005 |
| 9 | 19 | Alvaro BAUTISTA | SUZUKI | 1’43.447 | 1.034 | 0.219 |
| 10 | 8 | Hector BARBERA | DUCATI | 1’43.656 | 1.243 | 0.209 |
| 11 | 7 | Hiroshi AOYAMA | HONDA | 1’43.734 | 1.321 | 0.078 |
| 12 | 14 | Randy DE PUNIET | DUCATI | 1’43.764 | 1.351 | 0.030 |
| 13 | 65 | Loris CAPIROSSI | DUCATI | 1’44.068 | 1.655 | 0.304 |
| 14 | 24 | Toni ELIAS | HONDA | 1’44.510 | 2.097 | 0.442 |
| 15 | 17 | Karel ABRAHAM | DUCATI | 1’45.661 | 3.248 | 1.151 |
| 5 | Colin EDWARDS | YAMAHA |
GP de Catalogne: Qualifications Moto2
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 65 | Stefan BRADL | KALEX | 1’46.753 | ||
| 2 | 40 | Aleix ESPARGARO | KALEX | 1’46.867 | 0.114 | 0.114 |
| 3 | 72 | Yuki TAKAHASHI | MORIWAKI | 1’46.978 | 0.225 | 0.111 |
| 4 | 12 | Thomas LUTHI | SUTER | 1’47.068 | 0.315 | 0.090 |
| 5 | 93 | Marc MARQUEZ | SUTER | 1’47.154 | 0.401 | 0.086 |
| 6 | 38 | Bradley SMITH | TECH 3 | 1’47.207 | 0.454 | 0.053 |
| 7 | 36 | Mika KALLIO | SUTER | 1’47.226 | 0.473 | 0.019 |
| 8 | 60 | Julian SIMON | SUTER | 1’47.355 | 0.602 | 0.129 |
| 9 | 34 | Esteve RABAT | FTR | 1’47.426 | 0.673 | 0.071 |
| 10 | 16 | Jules CLUZEL | SUTER | 1’47.456 | 0.703 | 0.030 |
| 11 | 45 | Scott REDDING | SUTER | 1’47.527 | 0.774 | 0.071 |
| 12 | 77 | Dominique AEGERTER | SUTER | 1’47.558 | 0.805 | 0.031 |
| 13 | 21 | Javier FORES | SUTER | 1’47.741 | 0.988 | 0.183 |
| 14 | 51 | Michele PIRRO | MORIWAKI | 1’47.765 | 1.012 | 0.024 |
| 15 | 3 | Simone CORSI | FTR | 1’47.781 | 1.028 | 0.016 |
| 16 | 80 | Axel PONS | KALEX | 1’47.817 | 1.064 | 0.036 |
| 17 | 54 | Kenan SOFUOGLU | SUTER | 1’47.846 | 1.093 | 0.029 |
| 18 | 71 | Claudio CORTI | SUTER | 1’47.861 | 1.108 | 0.015 |
| 19 | 4 | Randy KRUMMENACHER | KALEX | 1’47.937 | 1.184 | 0.076 |
| 20 | 15 | Alex DE ANGELIS | MOTOBI | 1’47.954 | 1.201 | 0.017 |
| 21 | 68 | Yonny HERNANDEZ | FTR | 1’47.988 | 1.235 | 0.034 |
| 22 | 29 | Andrea IANNONE | SUTER | 1’48.005 | 1.252 | 0.017 |
| 23 | 31 | Carmelo MORALES | MORIWAKI | 1’48.068 | 1.315 | 0.063 |
| 24 | 76 | Max NEUKIRCHNER | MZ | 1’48.081 | 1.328 | 0.013 |
| 25 | 44 | Pol ESPARGARO | FTR | 1’48.087 | 1.334 | 0.006 |
| 26 | 53 | Valentin DEBISE | FTR | 1’48.156 | 1.403 | 0.069 |
| 27 | 25 | Alex BALDOLINI | SUTER | 1’48.179 | 1.426 | 0.023 |
| 28 | 39 | Robertino PIETRI | SUTER | 1’48.213 | 1.460 | 0.034 |
| 29 | 14 | Ratthapark WILAIROT | FTR | 1’48.234 | 1.481 | 0.021 |
| 30 | 63 | Mike DI MEGLIO | TECH 3 | 1’48.282 | 1.529 | 0.048 |
| 31 | 19 | Xavier SIMEON | TECH 3 | 1’48.331 | 1.578 | 0.049 |
| 32 | 13 | Anthony WEST | MZ | 1’48.487 | 1.734 | 0.156 |
| 33 | 49 | Kev COGHLAN | FTR | 1’48.631 | 1.878 | 0.144 |
| 34 | 75 | Mattia PASINI | FTR | 1’48.755 | 2.002 | 0.124 |
| 35 | 64 | Santiago HERNANDEZ | FTR | 1’48.841 | 2.088 | 0.086 |
| 36 | 9 | Kenny NOYES | FTR | 1’49.048 | 2.295 | 0.207 |
| 37 | 95 | Mashel AL NAIMI | MORIWAKI | 1’49.926 | 3.173 | 0.878 |
| * | 88 | Ricard CARDUS | MORIWAKI |
GP de Catalogne: Qualifications GP125
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 18 | Nicolas TEROL | APRILIA | 1’51.281 | ||
| 2 | 55 | Hector FAUBEL | APRILIA | 1’51.683 | 0.402 | 0.402 |
| 3 | 25 | Maverick VIÑALES | APRILIA | 1’52.099 | 0.818 | 0.416 |
| 4 | 5 | Johann ZARCO | DERBI | 1’52.135 | 0.854 | 0.036 |
| 5 | 7 | Efren VAZQUEZ | DERBI | 1’52.288 | 1.007 | 0.153 |
| 6 | 11 | Sandro CORTESE | APRILIA | 1’52.449 | 1.168 | 0.161 |
| 7 | 94 | Jonas FOLGER | APRILIA | 1’52.476 | 1.195 | 0.027 |
| 8 | 39 | Luis SALOM | APRILIA | 1’52.629 | 1.348 | 0.153 |
| 9 | 33 | Sergio GADEA | APRILIA | 1’52.635 | 1.354 | 0.006 |
| 10 | 26 | Adrian MARTIN | APRILIA | 1’52.747 | 1.466 | 0.112 |
| 11 | 52 | Danny KENT | APRILIA | 1’52.859 | 1.578 | 0.112 |
| 12 | 23 | Alberto MONCAYO | APRILIA | 1’53.224 | 1.943 | 0.365 |
| 13 | 53 | Jasper IWEMA | APRILIA | 1’53.607 | 2.326 | 0.383 |
| 14 | 99 | Danny WEBB | MAHINDRA | 1’53.640 | 2.359 | 0.033 |
| 15 | 84 | Jakub KORNFEIL | APRILIA | 1’53.706 | 2.425 | 0.066 |
| 16 | 44 | Miguel OLIVEIRA | APRILIA | 1’53.801 | 2.520 | 0.095 |
| 17 | 10 | Alexis MASBOU | KTM | 1’53.804 | 2.523 | 0.003 |
| 18 | 15 | Simone GROTZKYJ | APRILIA | 1’54.044 | 2.763 | 0.240 |
| 19 | 63 | Zulfahmi KHAIRUDDIN | DERBI | 1’54.122 | 2.841 | 0.078 |
| 20 | 77 | Marcel SCHROTTER | MAHINDRA | 1’54.126 | 2.845 | 0.004 |
| 21 | 96 | Louis ROSSI | APRILIA | 1’54.197 | 2.916 | 0.071 |
| 22 | 3 | Luigi MORCIANO | APRILIA | 1’54.422 | 3.141 | 0.225 |
| 23 | 31 | Niklas AJO | APRILIA | 1’54.682 | 3.401 | 0.260 |
| 24 | 21 | Harry STAFFORD | APRILIA | 1’55.115 | 3.834 | 0.433 |
| 25 | 28 | Josep RODRIGUEZ | APRILIA | 1’55.159 | 3.878 | 0.044 |
| 26 | 71 | John McPHEE | APRILIA | 1’55.486 | 4.205 | 0.327 |
| 27 | 43 | Francesco MAURIELLO | APRILIA | 1’55.596 | 4.315 | 0.110 |
| 28 | 30 | Giulian PEDONE | APRILIA | 1’55.895 | 4.614 | 0.299 |
| 29 | 50 | Sturla FAGERHAUG | APRILIA | 1’56.384 | 5.103 | 0.489 |
| 30 | 56 | Peter SEBESTYEN | KTM | 1’56.431 | 5.150 | 0.047 |
| 31 | 36 | Joan PERELLO | APRILIA | 1’56.533 | 5.252 | 0.102 |
| 32 | 19 | Alessandro TONUCCI | APRILIA | 1’56.982 | 5.701 | 0.449 |
| 33 | 86 | Kevin HANUS | HONDA | 1’57.975 | 6.694 | 0.993 |
| 34 | 17 | Taylor MACKENZIE | APRILIA | 1’58.533 | 7.252 | 0.558 |
I think I held my breath for the last 3 laps! Holy crap Rossi has clelray met a formidable challenger, but experience won out in this case. I think Jorge has a good attitude and will probably take the championship once Rossi retires.Pedrossa, who I thought was going to be the next Rossi, is in fact turing into the next Biaggi.