Toutes nos excuses, aucun Tweet n'a pu être chargé.
S'abonner à Twitter

Italie – 3 Juillet

MotoGP :


Pos. No. Rider Manufacturer Time Diff
1 1  Jorge LORENZO  YAMAHA  41’50.089
2 4  Andrea DOVIZIOSO  HONDA  41’51.086  0.997
3 27  Casey STONER  HONDA  41’51.232  1.143
4 11  Ben SPIES  YAMAHA  41’59.069  8.980
5 58  Marco SIMONCELLI  HONDA  41’59.165  9.076
6 46  Valentino ROSSI  DUCATI  42’16.539  26.450
7 8  Hector BARBERA  DUCATI  42’18.834  28.745
8 26  Daniel PEDROSA  HONDA  42’22.132  32.043
9 5  Colin EDWARDS  YAMAHA  42’23.510  33.421
10 69  Nicky HAYDEN  DUCATI  42’24.813  34.724
11 7  Hiroshi AOYAMA  HONDA  42’27.448  37.359
12 17  Karel ABRAHAM  DUCATI  42’34.053  43.964
13 19  Alvaro BAUTISTA  SUZUKI  42’37.743  47.654
14 14  Randy DE PUNIET  DUCATI  42’38.929  48.840
15 24  Toni ELIAS  HONDA  43’05.288  1’15.199
Not Classified
35  Cal CRUTCHLOW  YAMAHA  11’10.247  17 laps

 

Moto2 :

 

Pos. No. Rider Manufacturer Time Diff
1  93  Marc MARQUEZ  SUTER  40’02.941
2  65  Stefan BRADL  KALEX  40’03.012  0.071
3  38  Bradley SMITH  TECH 3  40’03.360  0.419
4  15  Alex DE ANGELIS  MOTOBI  40’05.032  2.091
5  29  Andrea IANNONE  SUTER  40’07.536  4.595
6  12  Thomas LUTHI  SUTER  40’15.962  13.021
7  3  Simone CORSI  FTR  40’16.033  13.092
8  76  Max NEURKICHNER  MZ-RE HONDA  40’16.350  13.409
9  40  Aleix ESPARGARO  PONS KALEX  40’17.080  14.139
10  54  Kenan SOFUOGLU  SUTER  40’17.360  14.419
11  77  Dominique AEGERTER  SUTER  40’18.013  15.072
12  19  Xavier SIMEON  TECH 3  40’20.937  17.996
13  4  Randy KRUMMENACHER  KALEX  40’21.514  18.573
14  72  Yuki TAKAHASHI  MORIWAKI  40’22.661  19.720
15  16  Jules CLUZEL  SUTER  40’23.298  20.357
16  34  Esteve RABAT  FTR  40’25.149  22.208
17  36  Mika KALLIO  SUTER  40’25.361  22.420
18  53  Valentin DEBISE  FTR  40’27.238  24.297
19  18  Jordi TORRES  SUTER  40’31.620  28.679
20  75  Mattia PASINI  FTR  40’31.817  28.876
21  13  Anthony WEST  MZ-RE HONDA  40’33.719  30.778
22  88  Ricard CARDUS  MORIWAKI  40’36.025  33.084
23  71  Claudio CORTI  SUTER  40’37.509  34.568
24  63  Mike DI MEGLIO  TECH 3  40’38.941  36.000
25  31  Carmelo MORALES  MORIWAKI  40’39.135  36.194
26  39  Robertino PIETRI  SUTER  40’39.136  36.195
27  45  Scott REDDING  SUTER  40’49.672  46.731
28  44  Pol ESPARGARO  FTR  40’51.995  49.054
29  9  Kenny NOYES  FTR  40’53.042  50.101
30  64  Santiago HERNANDEZ  FTR  41’11.498  1’08.557
31  95  Mashel AL NAIMI  MORIWAKI  40’04.370  1 lap
Not Classified
 14  Ratthapark WILAIROT  FTR  27’31.431  7 laps
 25  Alex BALDOLINI  SUTER  21’28.927  10 laps
 70  Mattia TAROZZI  SUTER  21’58.604  10 laps
 68  Yonny HERNANDEZ  FTR  13’29.485  14 laps
 24  Tommaso LORENZETTI  FTR  11’49.650  15 laps
 51  Michele PIRRO  MORIWAKI  5’56.805  18 laps
 35  Raffaele DE ROSA  SUTER

 

GP125 :

 

Pos. No. Rider Manufacturer Time Diff
1  18  Nicolas TEROL  APRILIA  39’51.815
2  5  Johann ZARCO  DERBI  39’51.982  0.167
3  25  Maverick VIÑALES  APRILIA  40’00.194  8.379
4  7  Efren VAZQUEZ  DERBI  40’00.306  8.491
5  55  Hector FAUBEL  APRILIA  40’00.409  8.594
6  39  Luis SALOM  APRILIA  40’14.723  22.908
7  33  Sergio GADEA  APRILIA  40’15.804  23.989
8  44  Miguel OLIVEIRA  APRILIA  40’31.953  40.138
9  23  Alberto MONCAYO  APRILIA  40’32.582  40.767
10  84  Jakub KORNFEIL  APRILIA  40’33.013  41.198
11  77  Marcel SCHROTTER  MAHINDRA  40’33.070  41.255
12  11  Sandro CORTESE  APRILIA  40’35.814  43.999
13  15  Simone GROTZKYJ  APRILIA  40’37.987  46.172
14  53  Jasper IWEMA  APRILIA  40’50.791  58.976
15  52  Danny KENT  APRILIA  40’51.540  59.725
16  10  Alexis MASBOU  KTM  40’51.942  1’00.127
17  17  Taylor MACKENZIE  APRILIA  40’52.042  1’00.227
18  63  Zulfahmi KHAIRUDDIN  DERBI  41’00.060  1’08.245
19  95  Miroslav POPOV  APRILIA  41’02.408  1’10.593
20  19  Alessandro TONUCCI  APRILIA  41’05.477  1’13.662
21  43  Francesco MAURIELLO  APRILIA  41’15.764  1’23.949
22  31  Niklas AJO  APRILIA  41’30.626  1’38.811
23  30  Giulian PEDONE  APRILIA  41’44.959  1’53.144
Not Classified
 3  Luigi MORCIANO  APRILIA  38’47.826  1 lap
 74  Kevin CALIA  APRILIA  38’47.873  1 lap
 94  Jonas FOLGER  APRILIA  34’17.340  3 laps
 99  Danny WEBB  MAHINDRA  18’30.779  11 laps
 56  Peter SEBESTYEN  KTM  18’47.176  11 laps
 96  Louis ROSSI  APRILIA  14’19.551  13 laps
 36  Joan PERELLO  APRILIA  15’07.541  13 laps
 50  Sturla FAGERHAUG  APRILIA  15’13.320  13 laps
 88  Massimo PARZIANI  APRILIA  12’26.672  14 laps
 26  Adrian MARTIN  APRILIA  2’11.115  19 laps
 21  Harry STAFFORD  APRILIA  2’13.665  19 laps

1 commentaire

  1. Pave: Padrosa is very much like the next Biaggi, good call.@RareSportBikesForSale: I am so glad that it wasn’t just me with the palpitations. This race was aizmang to watch, and was intense from the start. Racing at its best, between teammates at a legendary track. Rad to the power of sick!

Laisser un commentaire

[GP de Catalogne] Présentation des Moto2

Attention ! Le champion du Monde est de retour. Tito Rabat...

Nous contacter

Pour nous contacter, merci de remplir le formulaire ci-dessous. Nous...

Ben Spies

·Date de naissance : 11 Juillet 1984 · Lieu de naissance...

Valentino Rossi

   Date de naissance: 16 Février 1979 Lieu de naissance:...

Marco Simoncelli (1987-2011)

 Marco Simoncelli nous a quitté le 23 octobre 2011 sur...

Italie – 3 Juillet

MotoGP : Pos. No. Rider Manufacturer Time Diff 1 1...